Home » United States Switch country
May Special. 50% off for all geocoded US data. Contact us for more details.
Sample data for United States. Buy complete data below, or click on regions below for region-specific data.
Name Address City Region Zip
Postcode
Tel Fax Category Latitude Longitude
Ocean County Awning Co 508 Main St Asbury Park NJ 07712-6916 7322440989 Awnings & Canopies 40.2183 » -74.0124 »
Teddy's Place Inc 5 W 25th St Bayonne NJ 07002-3828 2013399333 Restaurants 40.6659 » -74.1171 »
Green Brook Academy 151 Vosseller Ave Bound Brook NJ 08805-1829 7324698677 7324690035 Schools 40.5629 » -74.5406 »
Marlin Construction Svc 200 Cedar Island Dr Brick NJ 08723-7503 7322623833 General Contractors 40.0169 » -74.0989 »
Shore Point Electric AC/Htg PO Box 371 Barnegat NJ 08005-0371 6094890055 6094890000 Electric Contractors 39.754 » -74.2228 »
Patriciana 1015 Pearl St N Bridgeton NJ 08302-1211 Ret Gifts/novelties Ret Jewelry 39.4547 » -75.2125 »
Aquaterra Inc 1802 1/2 Laurel Ter Belmar NJ 07719-2913 Environment Consulting 40.1712 » -74.0242 »
John J Farkas MD 716 Broad St # 1 Clifton NJ 07013-1645 9737775717 Physicians & Surgeons 40.8714 » -74.1689 »
Shu Box Cafe 256 Pompton Ave Cedar Grove NJ 07009-2041 9732392288 Restaurant 40.8419 » -74.2282 »
Urology Specialty Care 975 Clifton Ave # 1 Clifton NJ 07013-2722 9737780170 Physicians & Surgeons 40.8638 » -74.1629 »
We accept Bitcoin
15wgY3aCB6Z78EH9DonVP7NS5mH1Q8cyaq
Switch country
State Business Records Categories Price Buy
Alabama » 302266 32675 $378
Alaska » 44022 4199 $56
Arizona » 313425 29510 $392
Arkansas » 261187 23704 $327
California » 1743037 88690 $2179
Colorado » 366729 38539 $459
Connecticut » 205462 24963 $257
Delaware » 66577 10095 $84
District of Columbia » 45585 1390 $57
Florida » 1247421 100403 $1560
Georgia » 704521 63959 $881
Hawaii » 90078 13754 $113
Idaho » 82328 6398 $103
Illinois » 687507 69958 $860
Indiana » 278290 11909 $348
Iowa » 175064 8664 $219
Kansas » 149774 8559 $188
Kentucky » 172500 8680 $216
Louisiana » 209731 9330 $263
Maine » 73010 5352 $92
Maryland » 251031 13726 $314
Massachusetts » 344158 13768 $431
Michigan » 531081 37782 $664
Minnesota » 437430 43326 $547
Mississippi » 174185 19079 $218
Missouri » 459159 44172 $574
Montana » 69953 13336 $88
Nebraska » 175896 17085 $220
Nevada » 151940 18018 $190
New Hampshire » 110709 15201 $139
New Jersey » 790672 69240 $989
New Mexico » 154624 16862 $194
New York » 1201513 101738 $1502
North Carolina » 779078 58296 $974
North Dakota » 79225 8972 $100
Ohio » 855339 70810 $1070
Oklahoma » 234517 25069 $294
Oregon » 324351 35610 $406
Pennsylvania » 880130 80082 $1101
Rhode Island » 86134 11488 $108
South Carolina » 236143 21248 $296
South Dakota » 92518 10665 $116
Tennessee » 502266 41681 $628
Texas » 1747901 125161 $2185
Utah » 156041 19636 $196
Vermont » 60213 9525 $76
Virginia » 547482 55096 $685
Washington » 480191 49505 $601
West Virginia » 107294 12689 $135
Wisconsin » 450426 44804 $564
Wyoming » 54224 8756 $68
Total$24705Special Offer price:$12353
United States Data Details

The business data is available in CSV, XML or SQL formats. Formats can be requested when ordering.

Field names

ID
BUSINESS/ORGANIZATION NAME
ADDRESS
CITY
PROVINCE
POSTCODE
TEL
FAX
EMAIL (Where available)
WEBSITE (Where available)
CATEGORY
LATITUDE
LONGITUDE
Copyright © 2007 - 2013 Geocode Source. All rights reserved. Technology by: LightCode Inc